Daftar Harga Toyota 2022
*harga update APRIL 2022

AVANZA
Tipe | M/T | A/T |
---|---|---|
E 1.3 | 238.300.000 | 253.100.000 |
G 1.5 | 263.600.000 | 278.300.000 |
G 1.5 TSS | - | 304.800.000 |
Veloz 1.5 Non Premium Colour | 294.900.000 | - |
Veloz 1.5 Premium Colour | 296.400.000 | - |
Veloz 1.5 Q Non Premium Colour | - | 318.200.000 |
Veloz 1.5 Q Premium Colour | - | 319.800.000 |
Veloz 1.5 Q TSS Non Premium Colour | - | 340.600.000 |
Veloz 1.5 Q TSS Premium Colour | - | 342.100.000 |

INNOVA
Tipe | M/T | A/T |
---|---|---|
2.0 G Bensin | 371.200.000 | 392.800.000 |
2.0 G Bensin Luxury (SO) | - | 399.300.000 |
2.0 V Bensin | - | 447.400.000 |
2.0 V Bensin (SO) | 426.000.000 | - |
2.0 V Bensin Luxury (SO) | - | 453.900.000 |
Venturer 2.0 Bensin (SO) | - | 504.200.000 |
2.4 G Diesel | 406.000.000 | 424.500.000 |
2.4 V Diesel | - | 476.100.000 |
2.4 V Diesel (SO) | 455.800.000 | - |
Venturer 2.4 Diesel | - | 536.300.000 |

AGYA
Tipe | M/T | A/T |
---|---|---|
1.2 G | 162.200.000 | - |
1.2 G (SO) | - | 176.100.000 |
1.2 GR | 167.500.000 | 183.600.000 |

CALYA
Tipe | M/T | A/T |
---|---|---|
CALYA 1.2 E Std | 160.300.000 | - |
CALYA 1.2 E | 163.600.000 | - |
CALYA 1.2 G | 169.800.000 | 183.900.000 |
CALYA 1.2 G ( 2 Tone) | 171.300.000 | - |

ALPHARD
Tipe | A/T |
---|---|
2.5 X | 1.165.500.000 |
2.5 G (SO) | 1.334.300.000 |
3.5 Q (SO) | 1.623.800.000 |
2.5 G VELLFIRE | 1.346.100.000 |
2.5 G (SO) VELLFIRE | 1.349.200.000 |

HI-ACE
Tipe | M/T | A/T |
---|---|---|
Hiace Commuter 2.5 | 567.300.000 | - |
Hiace Premio 2.8 | 642.100.000 | - |

YARIS
Tipe | M/T | CVT |
---|---|---|
G 1.5 3 Airbag | - | 308.200.000 |
S 1.5 GR 3 Airbag | 321.500.000 | 334.600.000 |
S 1.5 GR 7 Airbag | - | 340.100.000 |

SIENTA
Tipe | M/T | CVT |
---|---|---|
V 1.5 CVT (SO) | - | 328.000.000 |
V 1.5 WelCab CVT (SO) | - | 409.000.000 |
Q 1.5 CVT (SO) | - | 348.000.000 |

FORTUNER
Tipe | M/T | A/T |
---|---|---|
2.4 G 4x2 (SO) | 555.000.000 | 574.000.000 |
2.8 VRZ 4x2 | - | 615.700.000 |
2.8 VRZ GR 4x2 | - | 633.200.000 |
2.8 VRZ GR 4x4 (SO) | - | 711.400.000 |
2.7 SRZ GR 4x2 (SO) | - | 595.700.000 |

RUSH
Tipe | M/T | A/T |
---|---|---|
G 1.5 | 293.900.000 | 306.000.000 |
S 1.5 GR | 305.500.000 | 316.500.000 |

C-HR
Tipe | M/T | CVT |
---|---|---|
1.8 (Single Tone) | - | 530.200.000 |
1.8 (Two Tone) | - | 531.700.000 |
HV A/T (Single tone ) | - | 573.700.000 |
HV A/T (Two tone ) | - | 575.200.000 |

COROLLA CROSS
Tipe | M/T | A/T |
---|---|---|
1.8 HYBRID | - | 535.100.000 |

RAIZE
Tipe | M/T | A/T |
---|---|---|
G 1.2 One Tone (SO) | 236.100.000 | 251.200.000 |
G 1.0T G One Tone | 256.000.000 | 258.800.000 |
G 1.0T G Two Tone | 271.400.000 | 274.100.000 |
G 1.0T GR One Tone | - | 284.900.000 |
G 1.0T GR Two Tone | - | 287.600.000 |
G 1.0T GR TSS One Tone | - | 307.000.000 |
G 1.0T GR TSS Two Tone | - | 309.700.000 |

VIOS
Tipe | M/T | A/T |
---|---|---|
1.5 E (SO) | 305.100.000 | - |
1.5 G (SO) | 323.400.000 | 338.400.000 |

COROLLA ALTIS
Tipe | A/T |
---|---|
V 1.8 (Non Premium) | 486.400.000 |
V 1.8 (Premium) | 489.500.000 |
L 1.8 Hybrid (Non Premium) | 539.200.000 |
L 1.8 Hybrid (Premium) | 542.200.000 |

CAMRY
Tipe | A/T |
---|---|
2.5 V | 697.300.000 |
2.5 L Hybrid | 831.900.000 |

VOXY
Tipe | A/T |
---|---|
2.0 (Non Premium) | 575.300.000 |
2.0 (Premium) | 578.300.000 |

HILUX
TIPE | M/T | A/T |
---|---|---|
S-CAB 2.0 | 277.100.000 | - |
S-CAB 2.5 4x2 | 294.000.000 | - |
S-CAB 2.4 4x4 | 386.100.000 | - |
D-CAB 2.4 E 4x4 | 445.800.000 | - |
D-Cab 2.4 E-RTS 4x4 | 459.800.000 | - |
D-Cab 2.4 G 4x4 | 474.000.000 | - |
D-Cab 2.4 V 4x4 | - | 522.600.000 |

LAND CRUISER
Tipe | A/T |
---|---|
300 VX-R 4x4 | 2.403.200.000 |
300 GR-S 4x4 | 2.454.500.000 |

DYNA
Tipe | Harga |
---|---|
HT 130 PS Power Steering Std. Gear | 400.300.000 |
HT 130 PS Power Steering Hi. Gear | 403.500.000 |
HT 130 PS Power Steering Hi. Gear +PTO | 407.500.000 |